The year-end shopping season is approaching, bringing a significant increase in shipping demand across many markets. During this period, some carriers will apply a Peak Season Surcharge to certain shipping services.
BurgerPrints would like to inform Sellers of the 2026 Peak Season Surcharge updates applicable to selected shipping lines at Fulfillment Centers across the BurgerPrints system.
What is a
?
A Peak Season Surcharge is an additional fee imposed by carriers on top of regular shipping costs during periods of high delivery demand, particularly during the year-end shopping season.

For example:
- Regular shipping cost: $5
- Peak Season Surcharge: $0.50
- Total shipping cost during the surcharge period: $5.50
Please note that this is a shipping surcharge, not a product production cost. Product base costs remain unchanged as a result of this surcharge.
Peak Season Surcharge 2026 at BurgerPrints
Surcharge rates and applicable periods vary depending on the Fulfillment Center, shipping line, and carrier.
Note: Information for Fulfillment Centers currently marked as “Updating” will continue to be updated starting from October 3.
1. Fulfillment Centers: Grand / Matterhorn / Matterhorn DTF / Yose / Bryce
| Shipping service | Surcharge Shipping Fee | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | Updating | Updating |
| Standard WW | Updating | Updating |
| Express US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | $2.35/package | 03/10/2026 – 17/01/2027 |
2. Fulfillment Center: Breva
| Shipping service | Surcharge Shipping Fee | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | Updating | Updating |
| Standard WW | Updating | Updating |
| Express US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | Updating | Updating |
3. Fulfillment Center: Helia
| Shipping service | Surcharge Shipping Fee | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | $0.75/package | 03/10/2026 – 17/01/2027 |
| Standard WW | $0.75/package | 03/10/2026 – 17/01/2027 |
| Express US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | Updating | Updating |
4. Fulfillment Center: Denali
| Shipping service | Surcharge Shipping Fee | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.75/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.75/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | No change | — |
| Standard WW | No change | — |
| Express US | $1.00/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | $2.50/package | 03/10/2026 – 17/01/2027 |
5. Fulfillment Center: Sierra
| Shipping service | Surcharge Shipping Fee | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | Updating | Updating |
| Standard WW | Updating | Updating |
| Express US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | $2.35/package | 03/10/2026 – 17/01/2027 |
6. Fulfillment Center: Marcy
| Shipping service | Surcharge Shipping Fee | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | Updating | Updating |
| Standard WW | Updating | Updating |
| Express US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | Updating | Updating |
7. Fulfillment Center: Emory
| Shipping service | Surcharge | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US: Canvas Print / Framed Canvas Print / Framed Poster 27×40, 40×27 / Assembled Framed Textile 50×50, 60×60, 60×40, 72×48, 90×60 | $4.50/item | 01/10/2026 – 18/01/2027 |
| Standard US – Other sizes | $0.75/item | 01/10/2026 – 18/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | Updating | Updating |
| Standard EU + GB | Updating | Updating |
| Standard WW | Updating | Updating |
| Express US | Updating | Updating |
| Priority Express US | Updating | Updating |
8. Fulfillment Center: Vini
| Shipping service | Surcharge | Period |
|---|---|---|
| Economy US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.85/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | No change | — |
| Standard WW | No change | — |
| Express US | $1.75/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | Updating | Updating |
9. Fulfillment Center: Blanca
| Shipping service | Surcharge | Period |
|---|---|---|
| Economy US | Updating | Updating |
| Standard US | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard US – AA, AE, AP, AS, GU, AK, HI, PR, PW, VI, MP | $0.55/package | 03/10/2026 – 17/01/2027 |
| Standard EU + GB | Updating | Updating |
| Standard WW | Updating | Updating |
| Express US | $0.85/package | 03/10/2026 – 17/01/2027 |
| Priority Express US | Updating | Updating |
The above surcharge rates will apply to orders using the corresponding shipping lines during the announced periods.
What Should Sellers Keep in Mind During Peak Season?
Peak Season Surcharges may increase the total fulfillment cost per order. To proactively manage costs and profit margins, Sellers should:
- Review shipping fees on your store: Make sure the shipping fee charged to Buyers appropriately reflects the actual shipping cost after the Peak Season Surcharge is added.
- Review your free-shipping threshold: If you offer free shipping, consider recalculating the minimum order value required to prevent the surcharge from reducing your margin.
- Recalculate profit margins: This is particularly important for low-margin products or high-volume stores, as even a small surcharge per order may create a significant difference in total costs.
- Review your current shipping methods: Surcharge rates and applicable periods may vary depending on the shipping line and Fulfillment Center. Sellers should review the surcharge table to select the most suitable option.
- Factor surcharges into your Q4 planning: For example, if the regular shipping cost is $5 and the Peak Season Surcharge is $0.50, the total shipping cost during the applicable period will be $5.50/order. Factoring this fee into your calculations in advance will help you make more informed pricing decisions and scale volume more effectively during Peak Season.
Prepare Your Fulfillment Operations Ahead of Peak Season
Q4 is the period with the highest production and shipping volume of the year. In addition to reviewing shipping costs, Sellers should proactively prepare their product strategy, inventory strategy, production locations, and shipping methods based on each target market.
BurgerPrints will continue to provide updates regarding shipping fees, carrier surcharges, and Fulfillment operations during Peak Season 2026, helping Sellers stay proactive throughout their operations.
If carriers make any changes, the applicable surcharge rates or periods may be updated accordingly on the BurgerPrints system.
BurgerPrints – Built for you







Tiếng Việt