Call us: +1 (305) 547-9909 (9am - 5pm EST, Monday - Friday) / Email: support@burgerprints.com

SIZE GUIDE

1. Length is measured from the highest point on the collar down to the bottom hem.

2. Width is measured across the body of the shirt under the armpits, one way.

3. Sleeves are measured from center back to hem.

APPAREL 2D

Popular Tee - Unisex

Size Length Chest
S 28in 18in
M 29in 20in
L 30in 22in
XL 31in 24in
2XL 32in 26in
3XL 33in 28in
4XL 34in 30in
5XL 35in 32in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 46cm
M 74cm 51cm
L 76cm 56cm
XL 79cm 61cm
2XL 81cm 66cm
3XL 84cm 71cm
4XL 86cm 76cm
5XL 89cm 81cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Popular Tee - Unisex

Size Length Chest
S 27.9in 18.1in
M 29.1in 20.1in
L 29.9in 22in
XL 31.1in 24in
2XL 31.8in 25.9in
3XL 33.1in 27.9in
4XL 33.8in 29.9in
5XL 35in 31.9in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 46cm
M 74cm 51cm
L 46cm 56cm
XL 79cm 61cm
2XL 81cm 66cm
3XL 84cm 71cm
4XL 86cm 76cm
5XL 89cm 81cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Premium Tee - Unisex

Size Length Chest
S 27.9in 19.3in
M 29.1in 20.5in
L 29.9in 22in
XL 31.1in 24in
2XL 31.9in 26in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 49cm
M 74cm 52cm
L 76cm 56cm
XL 79cm 61cm
2XL 81cm 66cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Premium Tee - Unisex

Size Length Chest
S 28in 19in
M 29in 21in
L 30in 22in
XL 31in 24in
2XL 32in 26in
3XL 33in 28in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 49cm
M 74cm 52cm
L 76cm 56cm
XL 79cm 61cm
2XL 81cm 66cm
3XL 84cm 71cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Unisex Crewneck Sweatshirt

Size Length Chest Sleeve
S 27in 20in 33.5in
M 28in 22in 34.5in
L 29in 24in 35.5in
XL 30in 26in 36.5in
2XL 31in 28in 37.5in
3XL 32in 30in 38.5in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 68cm 51cm 85cm
M 71cm 56cm 88cm
L 74cm 61cm 90cm
XL 76cm 66cm 93cm
2XL 79cm 71cm 95cm
3XL 81cm 76cm 98cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Unisex Crewneck Sweatshirt

Size Length Chest Sleeve
S 26.8in 20.1in 33.5in
M 27.9in 22in 34.6in
L 29.1in 24in 35.4in
XL 29.9in 26in 36.6in
2XL 31.1in 27.9in 37.4in
3XL 31.9in 29.9in 38.6in
4XL 33.1in 31.9in 39.8in
5XL 34.3in 33.9in 40.9in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 68cm 51cm 85cm
M 71cm 56cm 88cm
L 74cm 61cm 90cm
XL 76cm 66cm 93cm
2XL 79cm 71cm 95cm
3XL 81cm 76cm 98cm
4XL 84cm 81cm 101cm
5XL 87cm 86cm 104cm

The actual dimension of the product may be vary. 1 inch difference is advised.

V-Neck - Unisex

Size Length Chest
S 28in 18in
M 29in 20in
L 30in 22in
XL 31in 24in
2XL 32in 26in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 46cm
M 74cm 51cm
L 76cm 56cm
XL 79cm 61cm
2XL 81cm 66cm

The actual dimension of the product may be vary. 1 inch difference is advised.

V-Neck - Unisex

Size Length Chest
S 28in 18in
M 29in 20in
L 30in 22in
XL 31in 24in
2XL 32in 26in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 46cm
M 74cm 51cm
L 76cm 56cm
XL 79cm 61cm
2XL 81cm 66cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU V-Neck - Unisex

Size Length Chest
S 27.9in 18.1in
M 29.1in 20.1in
L 29.9in 22in
XL 31.1in 24in
2XL 31.9in 26in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 71cm 46cm
M 74cm 51cm
L 76cm 56cm
XL 79cm 61cm
2XL 81cm 66cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Men's Long Sleeve

Size Length Chest Sleeve
S 27.9in 18.1in 33.5in
M 29.1in 20.1in 35in
L 29.9in 22in 36.6in
XL 31.1in 24in 38.2in
2XL 31.9in 26in 39.4in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 71cm 46cm 85cm
M 74cm 51cm 89cm
L 76cm 56cm 93cm
XL 79cm 61cm 97cm
2XL 81cm 66cm 100cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Men's Long Sleeve

Size Length Chest Sleeve
S 28in 18in 33.5in
M 29in 20in 35in
L 30in 22in 36.5in
XL 31in 24in 38in
2XL 32in 26in 39.5in
3XL 33in 28in 39.5in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 71cm 46cm 85cm
M 74cm 51cm 89cm
L 76cm 56cm 93cm
XL 79cm 61cm 97cm
2XL 81cm 66cm 100cm
3XL 84cm 71cm 100cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Men's Long Sleeve

Size Length Chest Sleeve
S 28in 18in 33.5in
M 29in 20in 35in
L 30in 22in 36.5in
XL 31in 24in 38in
2XL 32in 26in 39.5in
3XL 33in 28in 39.5in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 71cm 46cm 85cm
M 74cm 51cm 89cm
L 76cm 56cm 93cm
XL 79cm 61cm 97cm
2XL 81cm 66cm 100cm
3XL 84cm 71cm 100cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Tank Top - Unisex

Size Length Chest
S 27in 18.1in
M 27.9in 20.1in
L 28.9in 22in
XL 29.9in 24in
2XL 31.1in 26.4in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 68.5cm 46cm
M 71cm 51cm
L 73.5cm 56cm
XL 76cm 61cm
2XL 79cm 67cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Tank Top - Unisex

Size Length Chest
S 27in 18in
M 28in 20in
L 29in 22in
XL 30in 24in
2XL 31in 26in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 68.5cm 46cm
M 71cm 51cm
L 73.5cm 56cm
XL 76cm 61cm
2XL 79cm 67cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Tank Top - Unisex

Size Length Chest
S 27in 18in
M 28in 20in
L 29in 22in
XL 30in 24in
2XL 31in 26in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 68.5cm 46cm
M 71cm 51cm
L 73.5cm 56cm
XL 76cm 61cm
2XL 79cm 67cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Unisex Hoodies

Size Length Chest Sleeve
S 26.4in 20.1in 34.6in
M 27.9in 22in 35.4in
L 29.1in 24in 36.6in
XL 29.9in 25.9in 37.4in
2XL 30.7in 27.9in 38.6in
3XL 32.3in 29.9in 39in
4XL 33.1in 32.3in 39.4in
5XL 33.9in 33.9in 40.2in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 67cm 51cm 88cm
M 71cm 56cm 90cm
L 74cm 61cm 93cm
XL 76cm 66cm 95cm
2XL 78cm 71cm 98cm
3XL 82cm 76cm 99cm
4XL 84cm 82cm 100cm
5XL 86cm 86cm 102cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Unisex Hoodies

Size Length Chest Sleeve
S 27in 20in 34.5in
M 28in 22in 35.5in
L 29in 24in 36.5in
XL 30in 26in 37.5in
2XL 31in 28in 38.5in
3XL 32in 30in 39in
4XL 33in 32in 39.5in
5XL 34in 34in 40in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 67cm 51cm 88cm
M 71cm 56cm 90cm
L 74cm 61cm 93cm
XL 76cm 66cm 95cm
2XL 78cm 71cm 98cm
3XL 82cm 76cm 99cm
4XL 84cm 82cm 100cm
5XL 86cm 86cm 102cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Unisex Zip Hoodie

Size Length Chest Sleeve
S 27in 19.25in 33.5in
M 28in 21.25in 34.5in
L 29in 23.25in 35.5in
XL 30in 25.25in 36.5in
2XL 31in 27.25in 37.5in
3XL 32in 29.25in 38.5in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 68cm 49cm 85cm
M 71cm 54cm 88cm
L 74cm 59cm 90cm
XL 76cm 64cm 93cm
2XL 79cm 69cm 95cm
3XL 81cm 74cm 98cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Unisex Hoodie - 3719 Bella Canvas

Size Length Chest
S 26.3in 19.5in
M 27.5in 21.2in
L 28.6in 23.2in
XL 29.7in 25.2in
2XL 30.8in 27.2in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 66.8cm 49.5cm
M 69.9cm 53.8cm
L 72.6cm 58.9cm
XL 75.4cm 64.0cm
2XL 78.2cm 69.1cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Unisex Zip Hoodie

Size Length Chest Sleeve
S 26.8in 19.3in 33.5in
M 27.9in 21.3in 34.6in
L 29.1in 23.2in 35.4in
XL 29.9in 25.2in 36.6in
2XL 31.1in 27.2in 37.4in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 68cm 49cm 85cm
M 71cm 54cm 88cm
L 74cm 59cm 90cm
XL 76cm 64cm 93cm
2XL 79cm 69cm 95cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Women's Tee Shirt

Size Length Chest
S 25in 16in
M 26in 17in
L 26.5in 18in
XL 27in 20in
2XL 28in 21in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 65cm 41cm
M 66cm 44cm
L 68cm 46cm
XL 69cm 50cm
2XL 71cm 53.5cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Women's Tee Shirt

Size Length Chest
S 25.6in 16.1in
M 26in 17.3in
L 26.8in 18.1in
XL 27.2in 19.7in
2XL 27.9in 21.1in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 65cm 41cm
M 66cm 44cm
L 68cm 46cm
XL 69cm 50cm
2XL 71cm 53.5cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Unisex Jersey T-shirt 3001 Bella Canvas

Size Length Chest
XS 27in 16.5in
S 28in 18in
M 29in 20in
L 30in 22in
XL 31in 24in
2XL 32in 26in
3XL 33in 28in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
XS 68.6cm 41.9cm
S 71.1cm 45.7cm
M 73.7cm 50.8cm
L 76.2cm 55.9cm
XL 78.7cm 61cm
2XL 81.3cm 66cm
3XL 83..8cm 71.1cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Women's Tank - Racerback

Size Length Chest
S 27.6in 14.9in
M 27.9in 16.1in
L 28.3in 16.9in
XL 29.1in 18.1in
2XL 29.5in 18.9in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 70cm 38cm
M 71cm 41cm
L 72cm 43cm
XL 74cm 46cm
2XL 75cm 48cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Women's Tank - Racerback

Size Length Chest
S 27.5in 15in
M 28in 16in
L 28.5in 17in
XL 29in 18in
2XL 29.5in 19in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
S 70cm 38cm
M 71cm 41cm
L 72cm 43cm
XL 74cm 46cm
2XL 75cm 48cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Kids Tee

Size Length Chest
XS 18.9in 15.4in
S 20.5in 16.1in
M 22in 16.9in
L 23.6in 18.1in
XL 25in 18.9in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
XS 48cm 39cm
S 52cm 41cm
M 56cm 43cm
L 60cm 46cm
XL 63.5cm 48cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Tee

Size Youth Size Length Chest
S 6-8 22in 17in
M 10-12 23.5in 18in
L 14-16 25in 19in
XL 18-20 26.5in 20in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Chest
S 6-8 52cm 41cm
M 10-12 56cm 43cm
L 14-16 60cm 46cm
XL 18-20 63.5cm 48cm

The actual dimension of the product may be vary. 1 inch difference is advised.

EU Kids Hoodie

Size Length Chest
XS 20.1in 15.7in
S 21.3in 15.7in
M 22.4in 16.9in
L 24in 18.1in
XL 25.6in 18.9in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
XS 51cm 40cm
S 54cm 43cm
M 57cm 46cm
L 61cm 48cm
XL 65cm 51cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Hoodie

Size Youth Size Length Chest
S 6-8 21in 17in
M 10-12 22.5in 18in
L 14-16 24in 19in
XL 18-20 25.5in 20in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Chest
S 6-8 54cm 43cm
M 10-12 57cm 46cm
L 14-16 61cm 48cm
XL 18-20 65cm 51cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Unisex T-shirt | STTU758 Stanley Stella Rocker

Size Length Chest Sleeve
XS 25.9in 18.5in 7.4in
S 27.1in 19.6in 7.8in
M 28.3in 20.8in 8.2in
L 29.1in 22in 8.6in
XL 29.9in 23.2in 8.6in
2XL 30.7in 24.4in 9in
3XL 31.4in 25.5in 9.4in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
XS 66cm 47cm 19cm
S 69cm 50cm 20cm
M 72cm 53cm 21cm
L 74cm 56cm 22cm
XL 76cm 59cm 22cm
2XL 78cm 62cm 23cm
3XL 80cm 65cm 24cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Toddler T-shirt

Size Length Chest
2T 15in 11in
3T 16in 12in
4T 17in 13in
5T 18in 14in
6T 19in 15in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest
2T 38.1cm 27.9cm
3T 40.6cm 30.5cm
4T 43.2cm 33.0cm
5T 45.7cm 35.6cm
6T 48.3cm 38.1cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Tie-Dye T-shirt

Size Length Chest Sleeve
S 28in 18in 15.5in
M 29in 20in 17in
L 30in 22in 18.5in
XL 31in 24in 20in
2XL 32in 26in 21.5in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Chest Sleeve
S 71.1cm 45.7cm 39.3cm
M 73.6cm 50.8cm 43.1cm
L 76.2cm 55.8cm 46.9cm
XL 78.7cm 60.9cm 50.8cm
2XL 81.2cm 66.1cm 54.6cm

The actual dimension of the product may be vary. 1 inch difference is advised.

APPAREL 3D

AOP Unisex T-Shirt

Size Length Bust Shoulder
XS 26.7in 32.2in 14.9in
S 27.9in 36.2in 15.7in
M 29.1in 40.1in 16.9in
L 29.9in 44.1in 18.1in
XL 31.1in 48in 19.2in
2XL 31.8in 51.9in 20.4in
3XL 31.8in 55.9in 21.6in
4XL 33.8in 59.8in 22.8in
5XL 34.6in 63.7in 24in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder
XS 68cm 82cm 38cm
S 71cm 92cm 40cm
M 74cm 102cm 43cm
L 76cm 112cm 46cm
XL 79cm 122cm 49cm
2XL 81cm 132cm 52cm
3XL 84cm 142cm 55cm
4XL 86cm 152cm 58cm
5XL 88cm 162cm 61cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Sweater

Size Length Bust Shoulder Sleeve
XS 24.8in 33.9in 14.6in 25.2in
S 25.6in 37.8in 15.7in 25.6in
M 26.8in 41.7in 16.9in 26in
L 27.6in 45.7in 17.7in 26.4in
XL 28.7in 49.6in 19.3in 26.8in
2XL 29.1in 53.5in 20.5in 27.2in
3XL 30.3in 57.5in 21.7in 27.2in
4XL 31.5in 61.4in 22.8in 27.6in
5XL 32.7in 65.4in 24in 28in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 63cm 86cm 37cm 64cm
S 65cm 96cm 40cm 65cm
M 68cm 106cm 43cm 66cm
L 70cm 116cm 45cm 67cm
XL 73cm 126cm 49cm 68cm
2XL 74cm 136cm 52cm 69cm
3XL 77cm 146cm 55cm 69cm
4XL 80cm 156cm 58cm 70cm
5XL 83cm 166cm 61cm 71cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Crewneck Sweatshirt

Size Length Bust Shoulder Sleeve
XS 27.95in 24in 18.89in 26.77in
S 28.74in 24.80in 19in 27.55in
M 29.92in 25.98in 20.47in 27.95in
L 30.70in 26.77in 21.25in 28.74in
XL 31.49in 27.55in 21.65in 29.52in
2XL 32.67in 28.74in 22.44in 30.70in
3XL 33.85in 29.52in 23.22in 31.49in
4XL 34.64in 30.31in 24.01in 31.49in
5XL 35.82in 31.49in 24.80in 32.67in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 71cm 61cm 48cm 68cm
S 73cm 63cm 49cm 70cm
M 76cm 66cm 52cm 71cm
L 78cm 68cm 54cm 73cm
XL 80cm 70cm 55cm 75cm
2XL 83cm 73cm 57cm 78cm
3XL 86cm 77cm 61cm 80cm
4XL 88cm 77cm 61cm 80cm
5XL 91cm 80cm 63cm 83cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Hoodie

Size Length Bust Shoulder Sleeve
XS 27.95in 24in 18.89in 26.77in
S 28.74in 24.80in 19in 27.55in
M 29.92in 25.98in 20.47in 27.95in
L 30.7in 26.77in 21.25in 28.74in
XL 31.49in 27.55in 21.65in 28.74in
2XL 32.67in 28.74in 22.44in 30.7in
3XL 33.85in 29.52in 23.22in 31.49in
4XL 34.64in 30.31in 24.01in 31.49in
5XL 35.82in 31.49in 24.80in 32.67in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 71cm 61cm 48cm 68cm
S 73cm 63cm 49cm 70cm
M 76cm 66cm 52cm 71cm
L 78cm 68cm 54cm 73cm
XL 80cm 70cm 55cm 75cm
2XL 83cm 73cm 57cm 78cm
3XL 86cm 75cm 59cm 80cm
4XL 88cm 77cm 61cm 80cm
5XL 91cm 80cm 63cm 83cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Hoodie

Size Length Bust Shoulder Sleeve
XS 27.95in 24in 18.89in 26.77in
S 28.74in 24.80in 19in 27.55in
M 29.92in 25.98in 20.47in 27.95in
L 30.7in 26.77in 21.25in 28.74in
XL 31.49in 27.55in 21.65in 29.52in
2XL 32.67in 28.74in 22.44in 30.7in
3XL 33.85in 29.52in 23.22in 31.49in
4XL 34.64in 30.31in 24.01in 31.49in
5XL 35.82in 31.49in 24.80in 32.67in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 71cm 61cm 48cm 68cm
S 73cm 63cm 49cm 70cm
M 76cm 66cm 52cm 71cm
L 78cm 68cm 54cm 73cm
XL 80cm 70cm 55cm 75cm
2XL 83cm 73cm 57cm 78cm
3XL 86cm 75cm 59cm 80cm
4XL 88cm 77cm 61cm 80cm
5XL 91cm 80cm 63cm 83cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Zip Hoodie

Size Length Bust Shoulder Sleeve
XS 27.95in 24in 18.89in 26.77in
S 28.74in 24.80in 19in 27.55in
M 29.92in 25.98in 20.47in 27.95in
L 30.70in 26.77in 21.25in 28.74in
XL 31.49in 27.55in 21.65in 29.52in
2XL 32.67in 28.74in 22.44in 30.70in
3XL 33.85in 29.52in 23.22in 31.49in
4XL 34.64in 30.31in 24.01in 31.49in
5XL 35.82in 31.49in 24.80in 32.67in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 71cm 61cm 48cm 68cm
S 73cm 63cm 49cm 70cm
M 76cm 66cm 52cm 71cm
L 78cm 68cm 54cm 73cm
XL 80cm 70cm 55cm 75cm
2XL 83cm 73cm 57cm 78cm
3XL 86cm 75cm 59cm 80cm
4XL 88cm 77cm 61cm 80cm
5XL 91cm 80cm 63cm 83cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Zip Hoodie

Size Length Bust Shoulder Sleeve
XS 27.95in 24in 18.89in 26.77in
S 28.74in 24.80in 19in 27.55in
M 29.92in 25.98in 20.47in 27.95in
L 30.70in 26.77in 21.25in 28.74in
XL 31.49in 27.55in 21.65in 29.52in
2XL 32.67in 28.74in 22.44in 30.70in
3XL 33.85in 29.52in 23.22in 31.49in
4XL 34.64in 30.31in 24.01in 31.49in
5XL 35.82in 31.49in 24.80in 32.67in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 71cm 61cm 48cm 68cm
S 73cm 63cm 49cm 70cm
M 76cm 66cm 52cm 71cm
L 78cm 68cm 54cm 73cm
XL 80cm 70cm 55cm 75cm
2XL 83cm 73cm 57cm 78cm
3XL 86cm 75cm 59cm 80cm
4XL 88cm 77cm 61cm 80cm
5XL 91cm 80cm 63cm 83cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Bomber

Size Length Bust Shoulder Sleeve
XS 27in 44in 20in 24in
S 28in 47in 21in 25in
M 28in 50in 22in 25in
L 28in 53in 23in 26in
XL 29in 56in 24in 26in
2XL 30in 59in 25in 27in
3XL 31in 62in 26in 28in
4XL 31in 65in 26in 28in
5XL 32in 67in 27in 29in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder Sleeve
XS 69cm 112cm 52cm 62cm
S 70cm 120cm 54cm 63cm
M 71cm 128cm 56cm 64cm
L 72cm 136cm 58cm 66cm
XL 74cm 143cm 60cm 67cm
2XL 76cm 150cm 63cm 69cm
3XL 78cm 158cm 65cm 70cm
4XL 79cm 165cm 67cm 72cm
5XL 80cm 170cm 69cm 73cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Men's Tank-Top

Size Length Bust Shoulder
XS 26.37in 20.07in 11in
S 27in 20.86in 11.41in
M 28in 21.65in 11.81in
L 29in 22.44in 12.59in
XL 30in 23.22in 13in
2XL 31in 24in 13.38in
3XL 32in 24.8in 13.77in
4XL 33in 25.59in 14.17in
5XL 34in 26.37in 14.56in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder
XS 67cm 51cm 28cm
S 69cm 53cm 29cm
M 72cm 55cm 30cm
L 74cm 57cm 32cm
XL 77cm 59cm 33cm
2XL 79cm 61cm 34cm
3XL 82cm 63cm 35cm
4XL 84cm 65cm 36cm
5XL 87cm 67cm 37cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Women's Tank-Top

Size Length Bust Shoulder
XS 26in 16.92in 10.23in
S 27in 17.32in 10.62in
M 28in 18.11in 11in
L 29in 18.89in 11.41in
XL 30in 19.29in 11.81in
2XL 31in 20in 12.20in
3XL 32in 20.47in 12.59in
4XL 33in 21.25in 13in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Length Bust Shoulder
XS 67cm 43cm 26cm
S 69cm 44cm 27cm
M 72cm 46cm 28cm
L 74cm 48cm 29cm
XL 77cm 49cm 30cm
2XL 79cm 51cm 31cm
3XL 82cm 52cm 32cm
4XL 84cm 54cm 33cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Tee 3D

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 20in 14in 12in 6in
M 9-10 22in 16in 13in 6in
L 11-12 24in 18in 14in 7in
XL 13-14 26in 20in 17in 7in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 51cm 35cm 30cm 14cm
M 9-10 56cm 40cm 34cm 16cm
L 11-12 61cm 45cm 38cm 17cm
XL 13-14 66cm 51cm 42cm 19cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Sweater

Size Youth Size Length Bust Shoulder Sleeve
XS 4-5 16.1in 26in 11.4in 14.2in
S 6-8 19.3in 31.5in 13.8in 17.3in
M 9-10 20.9in 34.6in 15in 18.9in
L 11-12 22.4in 37in 16.1in 20.1in
XL 13-14 26in 39.4in 16.9in 25.2in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
XS 4-5 41cm 66cm 29cm 36cm
S 6-8 49cm 80cm 35cm 44cm
M 9-10 53cm 88cm 38cm 48cm
L 11-12 57cm 94cm 41cm 51cm
XL 13-14 66cm 100cm 43cm 64cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Sweatshirt

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 21in 16in 15in 19in
M 9-10 23in 18in 16in 20in
L 11-12 25in 19in 17in 22in
XL 13-14 26in 20in 18in 24in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 54cm 40cm 37cm 47cm
M 9-10 58cm 45cm 40cm 52cm
L 11-12 63cm 48cm 43cm 55cm
XL 13-14 67cm 51cm 45cm 61cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Hoodie

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 19in 17in 15in 19in
M 9-10 20in 19in 16in 20in
L 11-12 21in 20in 17in 22in
XL 13-14 28in 21in 18in 24in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 48cm 40cm 37cm 47cm
M 9-10 50cm 45cm 40cm 52cm
L 11-12 53cm 48cm 43cm 55cm
XL 13-14 70cm 51cm 45cm 61cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Hoodie

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 19in 17in 15in 19in
M 9-10 20in 19in 16in 20in
L 11-12 21in 20in 17in 22in
XL 13-14 28in 21in 18in 24in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 48cm 40cm 37cm 47cm
M 9-10 50cm 45cm 40cm 52cm
L 11-12 53cm 48cm 43cm 55cm
XL 13-14 70cm 51cm 45cm 61cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Zip Hoodie

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 19in 17in 15in 19in
M 9-10 20in 19in 16in 20in
L 11-12 21in 20in 17in 22in
XL 13-14 28in 21in 18in 24in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 48cm 40cm 37cm 47cm
M 9-10 50cm 45cm 40cm 52cm
L 11-12 53cm 48cm 43cm 55cm
XL 13-14 70cm 51cm 45cm 61cm

The actual dimension of the product may be vary. 1 inch difference is advised.

Kids Zip Hoodie

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 19in 17in 15in 19in
M 9-10 20in 19in 16in 20in
L 11-12 21in 20in 17in 22in
XL 13-14 28in 21in 18in 24in

The actual dimension of the product may be vary. 1 inch difference is advised.

Size Youth Size Length Bust Shoulder Sleeve
S 6-8 48cm 40cm 37cm 47cm
M 9-10 50cm 45cm 40cm 52cm
L 11-12 53cm 48cm 43cm 55cm
XL 13-14 70cm 51cm 45cm 61cm

